PLUMBING TOOLS< HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
IMMERSION SPANNER' 4.32 5.40 6.75 8.10 9.45 1.35
STILSONS 18&24" 4.32 5.40 6.75 8.10 9.45 1.35
STILSONS 36" 7.52 9.40 11.75 14.10 16.45 2.35
STOP COCK KEY 4.32 5.40 6.75 8.10 9.45 1.35
CHAIN WRENCH 4.32 5.40 6.75 8.10 9.45 1.35
BASIN SPANNER 3.20 4.00 5.00 6.00 7.00 1.00
PIPE VICE & STAND 9.60 12.00 15.00 18.00 21.00 3.00
HANDY PIPE BENDER 6.40 8.00 10.00 12.00 14.00 2.00
PIPE BENDER WITH STAND 9.60 12.00 15.00 18.00 21.00 3.00
PIPE DIES' 7.20 9.00 11.25 13.50 15.75 2.25
SOIL PIPE CUTTER 9.60 12.00 15.00 18.00 21.00 3.00
TAP RESEATING TOOL 4.32 5.40 6.75 8.10 9.45 1.35
BASIN CABLE SMALL 4.80 6.00 7.50 9.00 10.50 1.50
BASIN CABLE LARGE 7.68 9.60 12.00 14.40 16.80 2.40
DRAIN CLEARING RODS 6.60 6.60 8.25 9.90 11.55 1.65
SPRING DRAIN RODS 7.68 9.60 12.00 14.40 16.80 2.40
DRAIN KING 7.20 9.00 11.25 13.50 15.75 2.25
PRESSURE WASHER C/W DRAIN KIT 25.60 32.00 40.00 48.00 56.00 8.00
DRAIN TEST KIT 9.00 9.00 11.25 13.50 15.75 2.25
BLOW LAMP KIT 8.00 10.00 12.50 15.00 17.50 2.50
BLOW LAMP KIT TRIPPLE 11.20 14.00 17.50 21.00 24.50 3.50
FURNACE & BUCKET 8.00 10.00 12.50 15.00 17.50 2.50
BITUMEN BOILER 22.00 22.00 27.50 33.00 38.50 5.50
BUCKET OR LADEL (BITUMEN) 2.00 2.00 2.50 3.00 3.50 0.50
PIPE FREEZING KIT ELECTRIC 27.20 34.00 42.50 51.00 59.50 8.50
POWER LIGHTING & HEATING HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
50' EXTENSION LEAD LOOSE 2.40 3.00 3.75 4.50 5.25 0.75
80' EXTENSION LEAD (REEL) 4.96 6.20 7.75 9.30 10.85 1.55
4 WAY JUNCTION BOX 4.32 5.40 6.75 8.10 9.45 1.35
3 KVA TRANSFORMER 5.28 6.60 8.25 9.90 11.55 1.65
5 KVA TRANSFORMER 9.60 12.00 15.00 18.00 21.00 3.00
2 KVA GENERATOR PETROL 17.60 22.00 27.50 33.00 38.50 5.50
3 KVA GENERATOR PETROL 24.00 30.00 37.50 45.00 52.50 7.50
LEAD LIGHT 3.20 4.00 5.00 6.00 7.00 1.00
FLOOD LIGHT ELECTRIC 6.60 6.60 8.25 9.90 11.55 1.65
PLASTERERS LIGHT 5.92 7.40 9.25 11.10 12.95 1.85
HALOGEN HEATER 12.80 16.00 20.00 24.00 28.00 4.00
CABINET HEATER GAS 9.00 9.00 11.25 13.50 15.75 2.25
GAS SPACE HEATER 48-125,K BTU 16.64 20.80 26.00 31.20 36.40 5.20
DEHUMIDIFIER LARGE 36.00 36.00 45.00 54.00 63.00 9.00
DEHUMIDIFIER SMALL 24.40 24.40 30.50 36.60 42.70 6.10