PLUMBING TOOLS< HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
IMMERSION SPANNER' 4.32 5.40 6.75 8.10 9.45 1.35
STILSONS 18&24" 4.32 5.40 6.75 8.10 9.45 1.35
STILSONS 36" 7.52 9.40 11.75 14.10 16.45 2.35
STOP COCK KEY 4.32 5.40 6.75 8.10 9.45 1.35
CHAIN WRENCH 4.32 5.40 6.75 8.10 9.45 1.35
BASIN SPANNER 3.20 4.00 5.00 6.00 7.00 1.00
PIPE VICE & STAND 9.60 12.00 15.00 18.60 21.00 3.00
HANDY PIPE BENDER 6.40 8.00 10.00 12.00 14.00 2.00
PIPE BENDER WITH STAND 9.60 12.00 15.00 18.60 21.00 3.00
PIPE DIES' 7.20 9.00 11.25 13.50 15.75 2.25
SOIL PIPE CUTTER 9.60 12.00 15.00 18.60 21.00 3.00
TAP RESEATING TOOL 4.32 5.40 6.75 8.10 9.45 1.35
BASIN CABLE SMALL 4.80 6.00 7.50 9.00 10.50 1.50
BASIN CABLE LARGE 7.68 9.60 12.00 14.40 16.80 2.40
DRAIN CLEARING RODS 6.60 6.60 8.25 9.90 11.55 1.65
SPRING DRAIN RODS 7.68 9.60 12.00 14.40 16.80 2.40
DRAIN KING 7.20 9.00 11.25 13.50 15.75 2.25
PRESSURE WASHER C/W DRAIN KIT 25.60 32.00 40.00 48.00 56.00 8.00
DRAIN TEST KIT 6.60 6.60 8.25 9.90 11.55 1.65
BLOW LAMP KIT 6.40 8.00 10.00 12.00 14.00 2.00
BLOW LAMP KIT TRIPPLE 8.32 10.40 13.00 15.60 18.20 2.60
FURNACE & BUCKET 7.20 9.00 11.25 13.50 15.75 2.25
BITUMEN BOILER 20.00 20.00 25.00 30.00 35.00 5.00
BUCKET OR LADEL (BITUMEN) 2.00 2.00 2.50 3.00 3.50 0.50
PIPE FREEZING KIT ELECTRIC 24.96 3120 39.00 46.80 54.60 7.80
POWER LIGHTING & HEATING HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
50' EXTENSION LEAD LOOSE 2.08 2.60 3.25 3.9 4.55 0.65
80' EXTENSION LEAD (REEL) 4.96 6.20 7.75 9.30 10.85 1.55
4 WAY JUNCTION BOX 4.32 5.40 6.75 8.10 9.45 1.35
3 KVA TRANSFORMER 4.96 6.20 7.75 9.30 10.85 1.55
5 KVA TRANSFORMER 9.60 12.00 15.00 18.60 21.00 3.00
0.8 KVA GENERATOR PETROL 12.80 16.00 20.00 24.00 28.00 4.00
2 KVA GENERATOR PETROL 16.64 20.80 26.00 31.20 36.40 5.20
3 KVA GENERATOR PETROL 22.40 28.00 35.00 42.00 49.00 7.00
LEAD LIGHT 3.20 4.00 5.00 6.00 7.00 1.00
FLOOD LIGHT ELECTRIC 6.60 6.60 8.25 9.90 11.55 1.65
PLASTERERS LIGHT 5.92 7.40 9.25 11.10 12.95 1.85
FLOOD LIGHT GAS 9.00 9.00 11.25 13.50 15.75 2.25
HALOGEN HEATER 12.80 16.00 20.00 24.00 28.00 4.00
CABINET HEATER GAS 9.00 9.00 11.25 13.50 15.75 2.25
GAS SPACE HEATER 48-125,K BTU 16.64 20.80 26.00 31.20 36.40 5.20
DEHUMIDIFIER LARGE 33.60 33.60 42.00 50.40 58.80 8.40
DEHUMIDIFIER SMALL 22.40 22.40 28.00 33.60 39.20 5.60