BREAKERS &

DRILLING MACHINES

HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
CORDLESS DRILL  12VOLT 8.32 10.40 13.00 15.60 18.20 2.60
1/2" PERCUSSI0N DRILL 7.20 9.00 11.25 13.50 15.75 2.25
MAG-STAND WITH DRILL 20.00 25.00 3125 37.50 43.75 6.25
½" ANGLE DRILL 9.60 12.00 15.00 18.60 21.00 3.00
DIAMOND CORE DRILL. 12.80 16.00 20.00 24.00 28.00 4.00
SDS HAMMER DRILL 10.88 13.60 17.00 20.40 23.80 3.40
SDS HAMMER DRILL (LARGE) 12.80 16.00 20.00 24.00 28.00 4.00
SDS DRILL CORDLESS 14.72 23.00 23.00 27.60 32.20 4.50
LIGHT BREAKER SDS MAX 12.80 16.00 20.00 24.00 28.00 4.00
MEDIUM BREAKER (900 Kango type) 14.72 23.00 23.00 27.60 32.20 4.50
ROTARY HAMMER( 950 Kango type) 16.00 20.00 25.00 30.00 35.00 5.00
MEDIUM HEAVY BREAKER  (MAKITA) 18.56 23.20 29.00 34.80 40.60 5.80
HEAVY BREAKER  (MAKITA) 24.96 3120 39.00 46.80 54.60 7.80
PETROL BREAKER H/DUTTY 37.12 46.40 58.00 69.60 81.20 11.60
HYDRAULIC BREAKER SMALL 37.12 46.40 58.00 69.60 81.20 11.60
HYDRAULIC BREAKER LARGE 40.96 51.20 64.00 76.80 89.60 12.80

CORES AND BITS FOR ABOVE

 
MASONARY BIT UPTO 10MM 0.64 0.80 1.00 1.20 1.40 0.20
MASONARY BIT OVER 10MM 1.28 1.60 2.40 2.80 2.80 0.40
SDS BIT UPTO 10 MM 1.28 1.60 2.40 2.80 2.80 0.40
SDS BIT OVER 10 MM 2.88 3.60 4.50 5.40 6.30 0.90
HAMMER BIT UPTO 38MM 2.88 3.60 4.50 5.40 6.30 0.90
2" CORE DRILL (hammer type) 4.32 5.40 6.75 8.10 9.45 1.35
3" CORE DRILL (hammer type) 5.60 7.00 8.75 9.50 12.25 1.75
4" CORE DRILL (hammer type) 5.92 7.40 9.25 11.10 12.95 1.85
4.5" CORE DRILL (hammer type) 7.52 9.40 11.75 14.10 16.45 2.35
5" CORE DRILL (hammer type) 8.96 11.20 14.00 16.80 19.60 2.80
"6” CORE DRILL (hammer type) 14.72 23.00 23.00 27.60 32.20 4.50
DIAMOND CORE UPTO 52MM £12.50 1st mm plus £12.50 each extra mm
DIAMOND CORE65MM £14.50 1st mm plus £14.50 each extra mm
DIAMOND CORE78MM £14.50 1st mm plus £14.50 each extra mm
DIAMOND CORE 107MM £16.50 1st mm plus £16.50 each extra mm
DIAMOND CORE 117MM £17.50 1st mm plus £17.50 each extra mm
DIAMOND CORE 127MM £18.50 1st mm plus £18.50 each extra mm
DIAMOND CORE 152MM £19.50 1st mm plus £19.50 each extra mm
BREAKER STEELS MEDIUM SHARPENING CHARGE    £ 2.50ea
BREAKER STEELS HEAVY SHARPENING CHARGE    £3.50ea
CLAY SPADE OR BOLSTER SHARPENING CHARGE    £5.00ea
   
GRINDERS & CUTTERS HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
MINI GRINDERS 240V 7.20 9.00 11.25 13.50 15.75 2.25
9" ANGLE GRINDERS 9.60 12.00 15.00 18.60 21.00 3.00
12" GRINDERS ELECTRIC 16.64 20.80 26.00 31.20 36.40 5.20
12" GRINDERS PETROL 18.56 23.20 29.00 34.80 40.60 5.80
WET KIT FOR PETROL GRINDER   5.28 6.60 8.25 9.90 11.55 1.65
14" CUT OFF SAW (ELECTRIC) 18.56 23.20 29.00 34.80 40.60 5.80

DIAMOND BLADES FOR ABOVE

 
DIAMOND BLADE 4”-5” £5.50 1st mm plus £5.50 each extra mm
DIAMOND BLADE 9” £12.50 1st mm plus £12.50 each extra mm
DIAMOND BLADE 12 OR14” £18.00 1st mm plus £18.00 each extra mm