TR TR>
WOODWORKING TOOLS HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
PALM SANDER 5.92 7.40 9.25 11.10 12.95 1.85
ORBITAL SANDER 8.32 10.40 13.00 15.60 18.20 2.60
DELTA SANDER 8.32 10.40 13.00 15.60 18.20 2.60
3"BELT SANDER 9.60 12.00 15.00 18.60 21.00 3.00
4"BELT SANDER 13.60 13.60 17.00 20.40 23.80 3.40
7" DISC SANDER 12.80 16.00 20.00 24.00 28.00 4.00
FLOOR EDGER 12.80 16.00 20.00 24.00 28.00 4.00
FLOOR SANDER 19.84 24.80 31.00 37.20 43.40 6.20
6"-71/4 CIRCULAR SAW       9.60 12.00 15.00 18.60 21.00 3.00
91/4  CIRCULAR SAW 12.16 15.20 19.00 22.80 26.60 3.80
DOOR TRIMMING SAW

16.00

20.00 25.00 30.00 35.00 5.00
JIG SAW 8.96 11.20 14.00 16.80 19.60 2.80
RECIPROCATING SAW 12.16 15.20 19.00 22.80 26.60 3.80
CORDLESS RECIPROCATING SAW 14.08 17.60 22.00 26.40 30.80 4.40
ALLIGATOR SAW * 19.84 24.80 31.00 37.20 43.40 6.20
PLANER ELECTRIC 10.88 13.60 17.00 20.40 23.80 3.40
ROUTER 12.16 15.20 19.00 22.80 26.60 3.80
COMPOUND  MITRE SAW 22.40 28.00 35.00 42.00 49.00 7.00
COMPOUND  MITRE SAW (LARGE) 33.60 42.00 50.40 58.80 73.50 10.50
FLIP OVER SAW 28.80 36.00 45.00 54.00 63.00 9.00
G CRAMPS PAIR 2.72 3.40 4.25 5.10 5.95 0.85
HAND MITRE SAW 4.32 5.40 6.75 8.10 9.45 1.35
POST FORM JIG

16.00

20.00 25.00 30.00 35.00 5.00
USE OF CUTTER FOR ABOVE 8.00          
             
DECORATING TOOLS HIRE RATE EX VAT
WALLPAPER STRIPPER 240V 9.60 12.00 15.00 18.60 21.00 3.00
WALLPAPER SPIKER 2.72 3.40 4.25 5.10 5.95 0.85
TILE CUTTER CERAMIC 300MM 7.20 9.00 11.25 13.50 15.75 2.25
TILE CUTTER CERAMIC 400MM 8.32 10.40 13.00 15.60 18.20 2.60
ELECTRIC TILE CUTTER 16.64 20.80 26.00 31.20 36.40 5.20
FLOOR SCRAPER 6.40 8.00 10.00 12.00 14.00 2.00
PASTE TABLE 3.84 4.80 6.00 7.20 8.40 1.20
CARPET STRETCHER 6.40 8.00 10.00 12.00 14.00 2.00
SPOTNAILER 6.40 8.00 10.00 12.00 14.00 2.00
STAPLE GUN 4.32 5.40 6.75 8.10 9.45 1.35
HAMMER TACKER 6.20 6.20 7.75 9.30 10.85 1.55
STAPLE GUN ELECTRIC 7.52 9.40 11.75 14.10 16.45 2.35
PORTA NAILER 18.56 23.20 29.00 34.80 40.60 5.80
HOT AIR GUN 6.40 8.00 10.00 12.00 14.00 2.00
             
CLEANING EQUIPMENT HIRE RATE EX VAT
CARPET CLEANER HOUSEHOLD 12.80 16.00 20.00 24.00 28.00 4.00
UPHOLSTERY TOOL 2.40 3.00 3.75 4.50 5.25 0.75
STEAM CLEANER HOUSEHOLD 29.60 29.60 37.00 44.40 51.80 7.40
IND VACUM CLEANER 9.60 12.00 15.00 18.60 21.00 3.00
IND VACUM CLEANER LGE 19.84 24.80 31.00 37.20 43.40 6.20
WET VACUM CLEANER 19.84 24.80 31.00 37.20 43.40 6.20
FLOOR POLISHER/SCRUBBER 16.00 20.00 25.00 30.00 35.00 5.00
COLD PRESSURE WASHER 16.00 20.00 25.00 30.00 35.00 5.00
PRESSURE WASHER C/W DRAIN KIT 25.60 32.00 40.00 48.00 56.000 8.00
PRESSURE WASHER PETROL 35.84 44.80 56.00 67.20 78.40 11.20
             
* BLADE DAMAGE CHARGE