WOODWORKING TOOLS HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
PALM SANDER 6.40 8.00 10.00 12.00 14.00 2.00
ORBITAL SANDER 9.12 11.40 14.25 17.10 19.95 2.85
DELTA SANDER 9.12 11.40 14.25 17.10 19.95 2.85
3"BELT SANDER 10.56 13.20 16.50 19.80 23.10 3.30
4"BELT SANDER 12.00 15.00 18.75 22.50 26.25 3.75
7" DISC SANDER 14.40 18.00 22.50 27.00 31.50 4.50
FLOOR EDGER 14.08 17.60 22.00 26.40 30.80 4.40
FLOOR SANDER 21.76 27.20 34.00 40.80 47.60 6.80
6"-71/4 CIRCULAR SAW       10.56 13.20 16.50 19.80 23.10 3.30
91/4  CIRCULAR SAW 13.44 16.80 21.00 25.20 29.40 4.20
DOOR TRIMMING SAW

16.00

20.00 25.00 30.00 35.00 5.00
JIG SAW 8.96 11.20 14.00 16.80 19.60 2.80
RECIPROCATING SAW 13.44 16.80 21.00 25.20 29.40 4.20
CORDLESS RECIPROCATING SAW 15.20 19.00 23.75 28.50 33.25 4.75
ALLIGATOR SAW * 19.84 24.80 31.00 37.20 43.40 6.20
PLANER ELECTRIC 12.00 15.00 18.75 22.50 26.25 3.75
ROUTER 13.44 16.80 21.00 25.20 29.40 4.20
COMPOUND  MITRE SAW 24.48 30.60 38.25 45.90 53.55 7.65
COMPOUND  MITRE SAW (LARGE) 33.60 42.00 52.50 63.00 73.50 10.50
FLIP OVER SAW 28.80 36.00 45.00 54.00 63.00 9.00
G CRAMPS PAIR 2.72 3.40 4.25 5.10 5.95 0.85
HAND MITRE SAW 4.32 5.40 6.75 8.10 9.45 1.35
POST FORM JIG

16.00

20.00 25.00 30.00 35.00 5.00
USE OF CUTTER FOR ABOVE 8.00          
             
DECORATING TOOLS HIRE RATE EX VAT
WALLPAPER STRIPPER 240V 13.20 13.20 16.50 19.80 23.10 3.30
WALLPAPER SPIKER 2.88 3.60 4.50 5.40 6.30 0.90
TILE CUTTER CERAMIC 300MM 7.84 9.80 12.25 14.70 17.15 2.45
TILE CUTTER CERAMIC 400 - 700 MM 9.12 11.40 14.25 17.10 19.95 2.85
ELECTRIC TILE CUTTER 16.64 20.80 26.00 31.20 36.40 5.20
FLOOR SCRAPER 6.40 8.00 10.00 12.00 14.00 2.00
CARPET STRETCHER 6.40 8.00 10.00 12.00 14.00 2.00
SPOTNAILER 7.04 8.80 11.00 13.20 15.40 2.20
STAPLE GUN 4.64 5.80 7.25 8.70 10.15 1.45
HAMMER TACKER 6.20 6.20 7.75 9.30 10.85 1.55
STAPLE GUN ELECTRIC 8.32 10.40 13.00 15.60 18.20 2.60
PORTA NAILER 20.16 25.20 31.50 37.80 44.10 6.30
HOT AIR GUN 7.04 8.80 11.00 13.20 15.40 2.20
             
CLEANING EQUIPMENT HIRE RATE EX VAT
CARPET CLEANER HOUSEHOLD 14.08 17.60 22.00 26.40 30.80 4.40
UPHOLSTERY TOOL 2.40 3.00 3.75 4.50 5.25 0.75
STEAM CLEANER HOUSEHOLD 29.60 29.60 37.00 44.40 51.80 7.40
IND VACUM CLEANER 9.60 12.00 15.00 18.60 21.00 3.00
IND VACUM CLEANER LGE 19.84 24.80 31.00 37.20 43.40 6.20
WET VACUM CLEANER 19.84 24.80 31.00 37.20 43.40 6.20
FLOOR POLISHER/SCRUBBER 17.60 22.00 27.50 33.00 38.50 5.50
COLD PRESSURE WASHER 16.00 20.00 25.00 30.00 35.00 5.00
PRESSURE WASHER C/W DRAIN KIT 25.60 32.00 40.00 48.00 56.000 8.00
PRESSURE WASHER PETROL 39.36 49.20 61.50 73.80 86.10 12.30
             
* BLADE DAMAGE CHARGE APPLIES