CAR TOOLS & ENGINEERING HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
ENGINE HOIST 14.08 17.60 22.00 26.40 30.80 4.40
HYDRAULIC BODY REPAIR KIT 20.80 20.80 26.00 31.20 36.40 5.20
7" SANDER POLISHER 12.80 16.00 20.00 24.00 28.00 4.00
BOTTLE JACK 4.32 5.40 6.75 8.10 9.45 1.35
TROLLEY JACK 5.92 7.40 9.25 11.10 12.95 1.85
AXLE STANDS PR. 4.32 5.40 6.75 8.10 9.45 1.35
AXLE STANDS PR. 4.32 5.40 6.75 8.10 9.45 1.35
VALVE SPRING COMPRESSOR 4.32 5.40 6.75 8.10 9.45 1.35
COIL SPRING COMPRESSOR 4.32 5.40 6.75 8.10 9.45 1.35
BALL JOINT SEPERATOR 4.32 5.40 6.75 8.10 9.45 1.35
CLUTCH ALIGNMENT TOOL 4.32 5.40 6.75 8.10 9.45 1.35
COMPRESSION TESTER 4.32 5.40 6.75 8.10 9.45 1.35
FLYWHEEL PULLER 4.32 5.40 6.75 8.10 9.45 1.35
2/3 LEG PULLER 4.32 5.40 6.75 8.10 9.45 1.35
TORQUE WRENCH 4.32 5.40 6.75 8.10 9.45 1.35
POP RIVITER 4.32 5.40 6.75 8.10 9.45 1.35
NUT SPLITTER 4.32 5.40 6.75 8.10 9.45 1.35
STUD EXTRACTOR 4.32 5.40 6.75 8.10 9.45 1.35
TAP & HOLDER 4.32 5.40 6.75 8.10 9.45 1.35
DIE & HOLDER 4.32 5.40 6.75 8.10 9.45 1.35
NIBLER ATTACHMENT 4.32 5.40 6.75 8.10 9.45 1.35
WELDER 140 AMP 2.50 2.50 2.50 3.00 3.50 0.50
MIG WELDER 2.00 2.00 2.00 2.60 2.80 0.40
APOLLO SPRAY UNIT 16.64 20.80 26.00 31.20 36.40 5.20
HOLE SAW 16MM-152MM 2.50 2.50 2.50 3.00 3.50 0.50
             
MISCELLANEOUS HIRE RATE EX VAT
CHIMNEY SWEEP SET 8.00 8.00 10.00 12.00 14.00 2.00
GIN WHEEL 5.44 6.80 8.50 10.20 11.90 1.70
FUEL CAN .80 1.00 1.25 1.50 1.75 0.25