| GARDENING EQUIPMENT | HIRE RATE | EX VAT | ||||
|---|---|---|---|---|---|---|
| 4hrs | 1 day | 2 days | 3 days | 1 week | exd | |
| GRASS CUTTER PETROL | 12.16 | 15.20 | 19.00 | 22.80 | 26.60 | 3.80 |
| GRASS CUTTER PETROL (DRIVE) | 14.08 | 17.60 | 22.00 | 26.40 | 30.80 | 4.40 |
| STRIMMER MOWER | 23.04 | 28.80 | 36.00 | 43.20 | 50.40 | 7.20 |
| LAWN RAKER ELECTRIC | 9.60 | 12.00 | 15.00 | 18.00 | 21.00 | 3.00 |
| SCARRIFIER ELECTRIC | 17.60 | 22.00 | 27.50 | 33.00 | 38.50 | 5.50 |
| SCARRIFIER PETROL | 21.76 | 27.20 | 34.00 | 40.80 | 47.60 | 6.80 |
| LAWN SEEDER | 4.80 | 6.00 | 7.50 | 9.00 | 10.50 | 1.50 |
| LAWN AIREATOR (manual) | 4.80 | 6.00 | 7.50 | 9.00 | 10.50 | 1.50 |
| LAWN AIREATOR (petrol) | 48.00 | 60.00 | 75.00 | 90.00 | 105.00 | 15.00 |
| GARDEN ROLLER | 4.80 | 6.00 | 7.50 | 9.00 | 10.50 | 1.50 |
| RECIPROCATING SAW | 13.44 | 16.80 | 21.00 | 25.20 | 29.40 | 4.20 |
| CORDLESS RECIPROCATING SAW | 15.20 | 19.00 | 23.75 | 28.50 | 33.25 | 4.75 |
| ALLIGATOR SAW * | 19.84 | 24.80 | 31.00 | 37.20 | 43.40 | 6.20 |
| CHAIN SAWS INCLUDING SAFETY EQUIPMENT & OILS | ||||||
| CHAINSAW 14" ELEC. | 32.00 | 32.00 | 40.00 | 48.00 | 56.00 | 8.00 |
| CHAINSAW 16" PETROL | 36.80 | 36.80 | 46.00 | 55.20 | 64.40 | 9.20 |
| CHAINSAW 18" PETROL | 40.00 | 40.00 | 50.00 | 60.00 | 70.00 | 10.00 |
| CHAINSAW PETROL POLE PRUNER | 36.80 | 40.00 | 50.00 | 60.00 | 70.00 | 10.00 |
| CHAINSAW PETROL POLE TELISCOPIC | 44.00 | 44.00 | 55.00 | 66.00 | 77.00 | 11.00 |
| SPARE CHAIN FOR ABOVE IF USED | £8.25 | |||||
| CHAINSAW 16" PETROL (SLEEPERS) | 39.60 | 39.60 | 49.50 | 59.40 | 69.30 | 9.90 |
| SPARE CHAIN FOR ABOVE IF USED | £11.50 | |||||
| C/S SAFETY EQUIPMENT ONLY | 9.60 | 12.00 | 15.00 | 18.00 | 21.00 | 3.00 |
| TIRFOR WINCH | 29.00 | 29.00 | 36.25 | 43.50 | 50.75 | 7.25 |
| STUMP GRINDER 9HP PETROL | 66.00 | 66.00 | 82.50 | 99.00 | 115.50 | 16.50 |
| PICK AXE, MATOCK OR WRECKING BAR | 3.20 | 4.00 | 5.00 | 6.00 | 7.00 | 1.00 |
| GARDEN SHREDDER ELECTRIC | 18.56 | 23.20 | 29.00 | 34.80 | 40.60 | 5.80 |
| GARDEN SHREDDER PETROL (H/D) | 45.60 | 45.60 | 57.00 | 68.40 | 79.80 | 11.40 |
| TURF CUTTER PETROL | 35.84 | 44.80 | 56.00 | 67.20 | 78.40 | 11.20 |
| CULTIVATOR PETROL | 23.20 | 29.00 | 36.25 | 43.50 | 50.75 | 7.25 |
| ROTAVATOR HEAVY DUTY | 35.20 | 44.00 | 55.00 | 66.00 | 77.00 | 11.00 |
| TREE PRUNER | 4.96 | 6.20 | 7.75 | 9.30 | 10.85 | 1.55 |
| HEDGE TRIMMER ELECTRIC | 11.84 | 14.80 | 18.50 | 22.20 | 25.90 | 3.70 |
HEDGE TRIMMERS PETROL WITH SAFETY EQUIPMENT |
||||||
| HEDGE TRIMMER PETROL | 17.60 | 22.00 | 27.50 | 33.00 | 38.50 | 5.50 |
| HEDGE TRIMMER POLE PETROL | 23.20 | 29.00 | 36.25 | 43.50 | 50.75 | 7.25 |
BRUSH CUTTERS PETROL WITH SAFETY EQUIPMENT |
||||||
| BRUSHCUTTER PETROL | 17.60 | 22.00 | 27.50 | 33.00 | 38.50 | 5.50 |
| BRUSHCUTTER PETROL LARGE | 21.76 | 27.20 | 34.00 | 40.80 | 47.60 | 6.80 |
| B/C SAFETY EQUIPMENT ONLY | 3.52 | 4.40 | 5.50 | 6.60 | 7.70 | 1.10 |
| LEAF BLOWER PETROL | 14.08 | 17.60 | 20.00 | 26.40 | 30.80 | 4.40 |
| LEAF BLOWER BACK PACK PETROL | 20.80 | 26.00 | 32.50 | 39.00 | 45.50 | 6.50 |
| POSTHOLE BORERS 4 TO 9" | 4.64 | 5.80 | 7.25 | 8.70 | 10.15 | 1.45 |
| MECH. POSTHOLE BORER (PETROL ) | 29.44 | 36.80 | 46.00 | 55.20 | 64.40 | 9.20 |
| EXTRA AUGER FOR ABOVE | 4.64 | 5.80 | 7.25 | 8.70 | 10.15 | 1.45 |
| POST RAMMER | 4.64 | 5.80 | 7.25 | 8.70 | 10.15 | 1.45 |
| SHOVE HOLER | 6.40 | 8.00 | 10.00 | 12.00 | 14.00 | 2.00 |
| INSECTICIDE SPRAYER | 8.00 | 8.00 | 10.00 | 12.00 | 14.00 | 2.00 |
| BACK PACK SPRAYER | 9.40 | 9.40 | 11.75 | 14.10 | 16.45 | 2.35 |
| * BLADE DAMAGE CHARGE APPLIES | ||||||