GARDENING EQUIPMENT HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
GRASS CUTTER PETROL 10.88 13.60 17.00 20.40 23.80 3.40
GRASS CUTTER PETROL (DRIVE) 12.80 16.00 20.00 24.00 28.00 4.00
STRIMMER MOWER 21.12 26.40 33.00 39.60 46.20 6.60
LAWN EDGER PETROL 19.84 24.80 31.00 37.20 43.40 6.20
LAWN RAKER ELECTRIC 8.96 11.20 14.00 16.80 19.60 2.80
SCARRIFIER ELECTRIC 16.00 20.00 25.00 30.00 35.00 5.00
SCARRIFIER PETROL 19.84 24.80 31.00 37.20 43.40 6.20
LAWN SEEDER 4.32 5.40 6.75 8.10 9.45 1.35
LAWN AIREATOR (manual) 4.32 5.40 6.75 8.10 9.45 1.35
LAWN AIREATOR (petrol) 48.00 60.00 75.00 90.00 105.00 15.00
GARDEN ROLLER 4.32 5.40 6.75 8.10 9.45 1.35
BOW SAW 4.32 5.40 6.75 8.10 9.45 1.35
RECIPROCATING SAW 12.16 19.00 19.00 22.80 26.60 3.80
CORDLESS RECIPROCATING SAW 14.08 17.60 22.00 26.40 30.80 4.40
CHAIN SAWS INCLUDING SAFETY EQUIPMENT & OILS  
CHAINSAW 14" ELEC. 29.60 29.60 37.00 44.40 51.80 7.40
CHAINSAW 16" PETROL   33.60 33.60 42.00 50.40 58.80 8.40
CHAINSAW 18" PETROL 37.60 37.60 47.00 56.40 65.80 9.40
CHAINSAW PETROL POLE PRUNER 37.60 37.60 47.00 56.40 65.80 9.40
SPARE CHAIN FOR ABOVE IF USED £7.50          
CHAINSAW 16" PETROL (SLEEPERS) 36.00 36.00 45.00 54.00 63.00 9.00
SPARE CHAIN FOR ABOVE IF USED £10.50          
C/S SAFETY EQUIPMENT ONLY 8.00 8.00 10.00 12.00 14.00 2.00
ALLIGATOR SAW * 19.84 24.80 31.00 37.20 43.40 6.20
TIRFOR WINCH 26.40 26.40 33.00 39.60 46.20 6.60
STUMP GRINDER 9HP PETROL 60.00 60.00 75.00 90.00 105.00 15.00
PICK AXE, MATOCK OR WRECKING BAR 2.72 3.40 4.25 5.10 5.95 0.85
GARDEN SHREDDER ELECTRIC 18.56 23.20 29.00 34.80 40.60 5.80
GARDEN SHREDDER PETROL (H/D)       42.00 42.00 50.40 58.80 73.50 10.50
TURF CUTTER PETROL 35.84 44.80 56.00 67.20 78.40 11.20
CULTIVATOR PETROL 21.12 26.40 33.00 39.60 46.20 6.60
ROTAVATOR HEAVY DUTY 32.00 40.00 50.00 60.00 70.00 10.00
TREE PRUNER 4.96 6.20 7.75 9.30 10.85 1.55
HEDGE TRIMMER ELECTRIC 10.88 13.60 17.00 20.40 23.80 3.40

HEDGE TRIMMERS PETROL WITH SAFETY EQUIPMENT

HEDGE TRIMMER PETROL 16.00 20.00 25.00 30.00 35.00 5.00
HEDGE TRIMMER POLE PETROL 21.12 26.40 33.00 39.60 46.20 6.60

BRUSH CUTTERS PETROL WITH SAFETY EQUIPMENT

 
BRUSHCUTTER PETROL 16.00 20.00 25.00 30.00 35.00 5.00
BRUSHCUTTER PETROL LARGE 19.84 24.80 31.00 37.20 43.40 6.20
B/C SAFETY EQUIPMENT ONLY 3.52 4.40 5.50 6.60 7.70 1.10
LEAF BLOWER PETROL 19.20 24.00 30.00 36.00 42.00 6.00
LEAF BLOWER BACK PACK PETROL 56.00 56.00 56.00 67.20 78.40 11.20
POSTHOLE BORERS 4 TO 9" 4.32 5.40 6.75 8.10 9.45 1.35
MECH. POSTHOLE BORER (PETROL ) 26.88 33.60 42.00 50.40 58.80 8.40
EXTRA AUGER FOR ABOVE 4.32 5.40 6.75 8.10 9.45 1.35
POST RAMMER 4.32 5.40 6.75 8.10 9.45 1.35
SHOVE HOLER 6.40 8.00 10.00 12.00 14.00 2.00
INSECTICIDE SPRAYER 8.00 8.00 10.00 12.00 14.00 2.00
BACK PACK SPRAYER      7.52 9.40 11.75 14.10 16.45 2.35
             
* BLADE DAMAGE CHARGE