BUILDING AIDS HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
BOLT CROPPERS 5.60 7.00 8.75 9.50 12.25 1.75
LARGE BOLT CROPPERS' 7.52 9.40 11.75 14.10 16.45 2.35
TYROL GUN 5.60 7.00 8.75 9.50 12.25 1.75
WHEEL BARROW 3CU FT 3.84 4.80 6.00 7.20 8.40 1.20
ROAD LAMPS 2.40 3.00 3.75 4.50 5.25 0.75
ROAD CONES 2.10 2.10 2.10 2.10 2.10 0.30
ROAD PINS (PER 10) 2.10 2.10 2.10 2.10 2.10 0.30
CLUB HAMMER 2.80 2.80 3.50 4.20 4.90 .70
SLEDGE HAMMER 2.40 3.00 3.75 4.50 5.25 0.75
SPADE OR SHOVEL 2.40 3.00 3.75 4.50 5.25 0.75
PICK AXE OR MATOCK 2.72 3.40 4.25 5.10 5.95 0.85
WRECKING BAR 2.72 3.40 4.25 5.10 5.95 0.85
HAND TAMPPER 2.72 3.40 4.25 5.10 5.95 0.85
G CRAMPS PAIR 2.72 3.40 4.25 5.10 5.95 0.85
SASH CRAMPS EACH 3.36 4.20 5.25 6.30 7.35 1.05
FLOORING CRAMPS EACH 5.40 5.40 6.75 8.10 9.45 1.35
SACK TRUCK 4.96 6.20 7.75 9.30 10.85 1.55
WATER LEVEL 4.96 6.20 7.75 9.30 10.85 1.55
SITE LEVEL 12.80 16.00 20.00 24.00 28.00 4.00
DAMP PROOF PUMP (SINGLE) 7.52 9.40 11.75 14.10 16.45 2.35
C.A.T(CABLE AVOIDANCE TOOL) 19.20 24.00 30.00 36.00 42.00 6.00
DETECTOR WITH SIGNAL GENNY 26.88 33.60 42.00 50.40 58.80 8.40
CONCRETE / PAVING EQUIP. HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
4/3 CONCRETE MIXER ELECTRIC 12.00 12.00 15.00 18.60 21.00 3.00
4/3 CONCRETE MIXER PETROL 15.20 15.20 19.00 22.80 26.60 3.80
PLATE COMPACTOR 21.12 26.40 33.00 39.60 46.20 6.60
RUBBER MAT for above 5.12 6.40 8.00 9.60 11.20 1.60
TRENCH COMPACTOR 26.40 26.40 33.00 39.60 46.20 6.60
BLOCK SPLITTER       16.00 20.00 25.00 30.00 35.00 5.00
WATER PUMPS HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
2" PETROL WATER PUMP 19.20 24.00 30.00 36.00 42.00 6.00
2" SUBMERSIBLE PUMP 14.72 23.00 23.00 27.60 32.20 4.50
1" SUBMERSIBLE PUMP 12.16 15.20 19.00 22.80 26.60 3.80
EXTRA HOSE & COUPLERS 1.80 200 2.50 3.00 3.50 0.50
ENTERTAINMENT HIRE RATE EX VAT
  4hrs 1 day 2 days 3 days 1 week exd
SOUND TO LIGHT UNIT 8.00 10.00 12.50 15.00 17.50 2.50
ROPE LIGHT 8.00 10.00 12.50 15.00 17.50 2.50
LASER CRAB 16.00 16.00 20.00 24.00 28.00 4.00
BARBECUE 19.20 24.00 30.00 36.00 42.00 6.00